Nā ʻano like ʻole o ka honua | kikoʻī | Kumukuai haahaa loa | Kumukuai kiekie loa | Kumukuai maʻamau | Piʻi a hāʻule i kēlā me kēia lā / yuan | hui |
La2O3/EO≥99.5% | 3400 | 3800 | 3600 | -1200 | Yuan/ton | |
La2O3/EO≥99.99% | 16000 | 18000 | 17000 | - | Yuan/ton | |
CeO2/TREO≥99.5% | 4600 | 5000 | 4800 | - | Yuan/ton | |
CeO2/TREO≥99.95% | 7000 | 8000 | 7500 | - | Yuan/ton | |
Pr6O11/EO≥99.5% | 520000 | 525000 | 522500 | -5000 | Yuan/ton | |
Nd2O3/EO≥99.5% | 520000 | 525000 | 522500 | -5000 | Yuan/ton | |
Nd2O3/TREO=75%±2% | 510000 | 515000 | 512500 | -1000 | Yuan/ton | |
Sm2O3/EO≥99.5% | 13000 | 15000 | 14000 | - | Yuan/ton | |
Eu2O3/EO≥99.95% | 196 | 200 | 198 | - | Yuan/kg | |
Gd2O3/EO≥99.5% | 275000 | 280000 | 277500 | -2000 | Yuan/ton | |
Gd2O3/EO≥99.95% | 290000 | 300000 | 295000 | -10000 | Yuan/ton | |
Dy2O3/EO≥99.5% | 2660 | 2680 | 2670 | - | Yuan/kg | |
Tb4O7/EO≥99.95% | 8250 | 8300 | 8275 | - | Yuan/kg | |
Ho2O3/EO≥99.5% | 580000 | 590000 | 585000 | -10000 | Yuan/ton | |
Er2O3/EO≥99.5% | 285000 | 290000 | 287500 | -5000 | Yuan/ton | |
Yb2O3/EO≥99.5% | 100000 | 105000 | 102500 | - | Yuan/ton | |
Lu2O3/EO≥99.5% | 5500 | 5600 | 5550 | - | Yuan/kg | |
Y2O3/EO≥99.995% | 43000 | 45000 | 44000 | - | Yuan/ton | |
Sc2O3/EO≥99.5% | 6600 | 6700 | 6650 | - | Yuan/kg | |
45-50% | 3000 | 3500 | 3250 | - | Yuan/ton | |
Hoʻonui ʻia ka Samarium europium gadolinium | Eu2O3/EO≥8% | 270000 | 290000 | 280000 | - | Yuan/ton |
La/TREM≥99% | 23000 | 24000 | 23500 | -1500 | Yuan/ton | |
Ce/TREM≥99% | 24000 | 26000 | 25000 | +500 | Yuan/ton | |
Pr/TREM≥99.9% | 680000 | 690000 | 685000 | - | Yuan/ton | |
Nd/TREM≥99.9% | 640000 | 650000 | 645000 | - | Yuan/ton | |
Sm/TREM≥99% | 85000 | 90000 | 87500 | - | Yuan/ton | |
Dy/TREM≥99.9% | 3420 | 3450 | 3435 | - | Yuan/kg | |
Tb/TRIT≥99.9% | 10300 | 10500 | 10400 | - | Yuan/kg | |
Y/TREM≥99.9% | 230000 | 240000 | 235000 | - | Yuan/ton | |
Ce≥65% | 17000 | 19000 | 18000 | -7000 | Yuan/ton | |
Nd75-80% | 630000 | 635000 | 632500 | -5000 | Yuan/ton | |
Gd/TREM≥99%, TREM=73±1% | 262000 | 272000 | 267000 | -3000 | Yuan/ton | |
Dy/TREM≥99%, TREM=80±1% | 2600 | 2620 | 2610 | - | Yuan/kg | |
Ho/TREM≥99%, TREM=80±1% | 600000 | 610000 | 605000 | -10000 | Yuan/ton |
Ka manawa hoʻouna: Oct-25-2023