inoa huahana | Kumukuai | Piʻi a lalo |
Lanthanum metala(yuan/ton) | 25000-27000 | - |
Metala Cerium(yuan/ton) | 24000-25000 | - |
Metal neodymium(yuan/ton) | 640000~645000 | - |
ʻO ka metala Dysprosium(yuan/kg) | 3300~3400 | - |
Metala Terbium(yuan/kg) | 10300~10600 | - |
Praseodymium neodymium metala(yuan/ton) | 640000~650000 | - |
hao Gadolinium(yuan/ton) | 290000~300000 | - |
hao Holmium(yuan/ton) | 650000~670000 | - |
Dysprosium oxide(yuan/kg) | 2600~2620 | |
Terbium oxide(yuan/kg) | 8500~8680 | - |
Neodymium oxide(yuan/ton) | 535000~540000 | - |
Praseodymium neodymium oxide(yuan/ton) | 523000~527000 | - |
Kaʻana like ʻana o ka mākeke o kēia lā
ʻAʻole koʻikoʻi nā hoʻololi holoʻokoʻa o ka mākeke honua i kēia pule, a aia nā hōʻailona o ka hoʻopaʻa ʻana i hoʻohālikelike ʻia i ke kūlana o ka pule i hala. ʻO ka pani ʻia ʻana o nā mines ʻāina laha ʻole ma Myanmar i alakaʻi pololei i ka piʻi ʻana o ka homenā kumu kūʻai ʻāina rarei ka pule aku nei. ʻOi aku ka hoʻonui kumukūʻai ometala praseodymium neodymiummea nui nā huahana. Ua neʻe ka pilina hoʻolako a me ke koi o nā kumukūʻai o ka honua, a ua hoʻomaka hou nā ʻoihana a me nā ʻoihana ma waena a me lalo i ka hiki ke hana. I ka wā pōkole, ʻaʻole lawa ka piʻi ʻana o ka piʻi ʻana, e nānā nui ana i ke kūpaʻa.
Ka manawa hoʻouna: Sep-15-2023