inoa huahana | Kumukuai | Piʻi a lalo |
Lanthanummetal(yuan/ton) | 25000-27000 | - |
Metala Cerium(yuan/ton) | 24000-25000 | - |
Neodymiummetal(yuan/ton) | 550000-560000 | - |
ʻO ka metala Dysprosium(yuan/kg) | 2600-2630 | - |
Metala Terbium(yuan/kg) | 8800-8900 | - |
Praseodymium neodymiummetala (yuan/ton) | 535000-540000 | +5000 |
hao Gadolinium(yuan/ton) | 245000-250000 | +10000 |
hao Holmium(yuan/ton) | 550000-560000 | - |
Dysprosium oxide(yuan/kg) | 2050-2090 | +65 |
Terbium oxide(yuan/kg) | 7050-7100 | +75 |
Neodymium oxide(yuan/ton) | 450000-460000 | - |
Praseodymium neodymium oxide(yuan/ton) | 440000-444000 | +11000 |
Kaʻana like ʻana o ka mākeke o kēia lā
I kēia lā, ka homehonua lahaUa pau ka hāʻule ʻana o ka mākeke, a ua hoʻi hou nā kumukūʻai o ka praseodymium neodymium metala a me ka praseodymium neodymium oxide i nā pae like ʻole. Ma muli o nā nīnau nīnau maʻamau i kēia manawa, ʻo ke kumu nui ma muli o ke koena o ka hiki ke hana i ka honua, ʻaʻohe kaulike o ka lako a me ke koi, a ʻo nā mākeke o lalo e nānā nui i ke kūʻai ʻana e like me ke koi. Manaʻo ʻia e hoʻomau ka mākeke neodymium series praseodymium i ka wā pōkole.
Ka manawa hoʻouna: Jul-13-2023