1. He haʻahaʻa haʻahaʻa haʻahaʻa ka pauka kālā a me ka wai maikaʻi.
2. He laumania ka ili o ke kala pauda conductive papa a he maikai conductivity.
3. Hoʻohana nui ʻia nā mea hoʻopihapiha hoʻopihapiha hoʻopihapiha me nā waiwai antioxidant maikaʻi i ka conductive, electromagnetic shielding, antimicrobial a me nā noi antiviral o nā slurries uila a me nā huahana uila.
Kālā kalapona ʻike kumu | |
inoa huahana: | kalapona kala |
CAS: | 534-16-7 |
MF: | |
MW: | 275.75 |
EINECS: | 208-590-3 |
Kōnae Mol: | 534-16-7.mol |
Waiwai Kemika kalapona kalapona | |
Lae hehee | 210 °C (Dek.)(kumu) |
mānoanoa | 6.08 g/mL ma 25 °C(kukui.) |
ʻano | Pauda Granular |
Kaumaha Kūikawā | 6.08 |
kala kala | ʻOmaomao-melemele a ʻōmaʻomaʻo |
Hiki i ka wai | hiki ole ke hooheheeia |
Pilikino | Māmā Māmā |
ʻO Merck | 148,507 |
Hoʻoheheʻe Huahana Mau (Ksp) | pKsp: 11.07 |
Paʻa: | Paʻa Paʻa, akā paʻa māmā. ʻAʻole kūpono me nā mea hoʻohaʻahaʻa, nā waikawa. |
ʻIkepili ʻikepili CAS | 534-16-7(Hōʻikeʻikepili CAS) |
NIST Chemistry Reference | kalapona kala(534-16-7) |
Pūnaehana Kakau Lapaʻau EPA | Kālā (I) kalapona (534-16-7) |
kalapona kala | CAS No. | 534-16-7 |
Nā mea | Nā kikoʻī | Nā hualoaʻa kālailai |
Fe | ≤0.002% | 0.001% |
AgCO3 | ≥99.8% | 99.87% |
E wehewehe i ka ho'āʻo degere | ≤4 | hoohalikeia |
ʻAka Nitric hiki ʻole ke hoʻoheheʻe ʻia | ≤0.03% | 0.024% |
ʻAʻole loaʻa ka waika hydrochloric hoʻoheheʻe | ≤0.10% | 0.05% |
ʻĀpanapa | ≤0.01% | 0.006% |
Brand: Epoch-Chem |
He mea hana mākou, aia kā mākou hale hana ma Shandong, akā hiki iā mākou ke hāʻawi i kahi lawelawe kūʻai kūʻai hoʻokahi no ʻoe!
T/T (telex transfer), Western Union, MoneyGram, BTC (bitcoin), etc.
≤25kg: i loko o ʻekolu mau lā hana ma hope o ka loaʻa ʻana o ka uku. >25kg: hoʻokahi pule
Loaʻa, hiki iā mākou ke hāʻawi i nā laʻana liʻiliʻi liʻiliʻi no ke kumu loiloi maikaʻi!
1kg no ka ʻeke fpr samples, 25kg a i ʻole 50kg no ka pahu, a i ʻole e like me kou makemake.
E mālama i ka pahu i paʻa paʻa i kahi maloʻo, anuanu a maikaʻi hoʻi.