1.Inoa: Bismuth Trioxide Bi2O3
2. Ka helu helu: 1304-76-3
3. Maʻemaʻe: 99.9%, 99.99%
4.Appearance: ka pauka melemele
5.Particle nui: 50nm, 10um, <45um, etc
6. MOQ: 1kg / eke
1.Pei.
2.R/F sheilding: Ua ʻike ʻia ʻo Bi2O3 no ka mea ʻaʻole ia he mea ʻawaʻawa a me ka lekiō e pale ana i ka waiwai i hiki ke lilo.
hoʻohana ʻia e hana i nā lole pale a me nā mīkina lima.
3. Lapaʻau a me ka lāʻau lapaʻau: Hoʻohana ʻia i loko o nā pūhui no nā catheters a me nā huahana tubing lāʻau lapaʻau ʻē aʻe.
4. Ka hana ʻana i nā mea hoʻohui kemika a me ka paʻakai bismuth
5. ʻOihana aniani ma ke ʻano he kala
6. ʻO nā seramika uila
inoa huahana: | Bismuth oxide | CAS No | 1304-76-3 |
Mea hoʻonaʻauao | TG328A-SCALES;D/max-2550UBXRD;ICP-MS | ||
ʻAno maikaʻi | 99.9% min | Ka nui: | 600 kg |
Pūʻulu no. | 2018081208 | MW | 256.98 |
Ka lā hana: | ʻAukake 12, 2018 | Lā hoʻāʻo: | ʻAukake 12, 2018 |
Nā ʻāpana | Hōʻike | Nā hualoaʻa | |
Ka nana aku | Pauda Melemele Māmā | Hoʻohālikelike ʻia | |
Maʻemaʻe(Bi2O3) | ≥99.9% | >99.9% | |
Li | ≤0.0005% | 0.0001% | |
Sb | ≤0.0008% | 0.0001% | |
K | ≤0.003% | 0.0003% | |
Ca | ≤0.003% | 0.0002% | |
Mg | ≤0.0007% | 0.0001% | |
Al | ≤0.002% | 0.0002% | |
Si | ≤0.002% | 0.0003% | |
As | ≤0.002% | 0.0003% | |
Cd | ≤0.0005% | 0.0001% | |
Ni | ≤0.0005% | 0.0001% | |
Cr | ≤0.0005% | 0.0001% | |
Sn | ≤0.0005% | 0.0001% | |
Pb | ≤0.0008% | 0.0001% | |
Cu | ≤0.0008% | 0.0001% | |
Fe | ≤0.001% | 0.0003% | |
Na | ≤0.0008% | 0.0002% | |
Cl- | ≤0.001% | 0.0002% | |
SO4 | ≤0.005% | 0.001% | |
Ka nui o ka ʻāpana (D50) | 50nm | 50nm | |
Brand | Epoch-Chem |
He mea hana mākou, aia kā mākou hale hana ma Shandong, akā hiki iā mākou ke hāʻawi i kahi lawelawe kūʻai kūʻai hoʻokahi no ʻoe!
T/T (telex transfer), Western Union, MoneyGram, BTC (bitcoin), etc.
≤25kg: i loko o ʻekolu mau lā hana ma hope o ka loaʻa ʻana o ka uku. >25kg: hoʻokahi pule
Loaʻa, hiki iā mākou ke hāʻawi i nā laʻana liʻiliʻi liʻiliʻi no ke kumu loiloi maikaʻi!
1kg no ka ʻeke fpr samples, 25kg a i ʻole 50kg no ka pahu, a i ʻole e like me kou makemake.
E mālama i ka pahu i paʻa paʻa i kahi maloʻo, anuanu a maikaʻi hoʻi.